Telefonie
Telefonie über die App verfügbar.
Ideal für Anrufe bei Hotels oder Taxis.

Prepaid-Mobildaten für Ukraine mit sofortiger Aktivierung und ohne Roaming-Rechnungsüberraschungen. Ab $1.60 USD.
Ein einfacher Leitfaden zu Kompatibilität, Einrichtung, Anrufen und wichtigen Details, damit Ihre eSIM von Anfang an reibungslos funktioniert.
Schnelle Daten ohne physische SIM.
Die meisten modernen Smartphones unterstützen eSIM.
Nutzen Sie den Kompatibilitäts-Check in der App.
Haupt-SIM für SMS/Anrufe aktiv lassen.
Installation von Profilen wie 'Orange France' ist normal.
Telefonie über die App verfügbar.
Ideal für Anrufe bei Hotels oder Taxis.
Profilname kann von der Zielregion abweichen.
International Profile werden oft genutzt.
Bei Problemen Support kontaktieren, bevor die eSIM gelöscht wird.
Ja. eSIMstep bietet Prepaid-eSIM-Datenpläne für Ukraine an. Die Abdeckung hängt vom gewählten Plan, Ihrem Gerät und der lokalen Netzverfügbarkeit ab.
Ihre eSIM für Ukraine kann sich je nach gewähltem Plan und lokaler Verfügbarkeit mit unterstützten lokalen Netzen wie Vodafone 4G verbinden.
5G ist verfügbar, wenn es vom gewählten Plan, Ihrem Gerät und dem lokalen Netz unterstützt wird. Andernfalls kann sich Ihr Gerät über 4G/LTE verbinden.
Die meisten Reise-eSIM-Pläne sind reine Datentarife, sofern nicht ausdrücklich angegeben ist, dass Anrufe oder SMS enthalten sind. eSIMstep Calling kann, wo verfügbar, separat über die App genutzt werden.
Hotspot ist verfügbar, wenn Ihr Gerät und der gewählte Plan ihn unterstützen. Einige Anbieter oder Pläne können lokale Einschränkungen haben.
Wir empfehlen, Ihre eSIM vor der Reise zu installieren, solange Sie stabiles WLAN haben. Schalten Sie die eSIM-Leitung und Datenroaming ein, wenn Sie am Zielort ankommen.
Zuerst Ländertarife, dann regionale, globale und unbegrenzte Tarife.
| Typ | Tarifname | Datenlimit | Gültigkeit | Preis | Netzwerke |
|---|---|---|---|---|---|
| Ukraine | Ukraine 1GB 7Days | 1 GB | 7 Tage | $1.60 USD | Vodafone 4G |
| Ukraine | Ukraine 3GB 30Days | 3 GB | 30 Tage | $4.20 USD | Vodafone 4G |
| Ukraine | Ukraine 3GB 15Days | 3 GB | 15 Tage | $4.20 USD | Vodafone 4G |
| Ukraine | Ukraine 5GB 30Days | 5 GB | 30 Tage | $6.66 USD | Vodafone 4G |
| Ukraine | Ukraine 10GB 30Days | 10 GB | 30 Tage | $11.98 USD | Vodafone 4G |
| Ukraine | Ukraine 20GB 30Days | 20 GB | 30 Tage | $24.95 USD | Vodafone 4G |
| Unbegrenzt | Ukraine 1GB/Day FUP1Mbps | 1 GB | 1 Tag | $1.76 USD | Vodafone 4G |
| Unbegrenzt | Europe (35 areas) 1GB/Day FUP1Mbps | 1 GB | 1 Tag | $1.90 USD | Vodafone 4G |
| Unbegrenzt | Ukraine 2GB/Day FUP1Mbps | 2 GB | 1 Tag | $3.36 USD | Vodafone 4G |
| Unbegrenzt | Europe (35 areas) 2GB/Day FUP1Mbps | 2 GB | 1 Tag | $3.64 USD | Vodafone 4G |
| Unbegrenzt | Ukraine 3GB/Day FUP1Mbps | 3 GB | 1 Tag | $4.76 USD | Vodafone 4G |
| Unbegrenzt | Europe (35 areas) 3GB/Day FUP1Mbps | 3 GB | 1 Tag | $5.18 USD | Vodafone 4G |
| Regional | Europe (35 areas) 1GB 7Days | 1 GB | 7 Tage | $1.74 USD | Vodafone 4G |
| Regional | Europe(34 areas) 1GB 7Days | 1 GB | 7 Tage | $2.80 USD | Vodafone 4G |
| Regional | Europe(34 areas) 1GB 30Days | 1 GB | 30 Tage | $4.20 USD | Vodafone 4G |
| Regional | Europe (35 areas) 3GB 15Days | 3 GB | 15 Tage | $4.59 USD | Vodafone 4G |
| Regional | Europe (35 areas) 3GB 30Days | 3 GB | 30 Tage | $4.87 USD | Vodafone 4G |
| Regional | Europe (35 areas) 5GB 30Days | 5 GB | 30 Tage | $7.64 USD | Vodafone 4G |
| Regional | Europe 1GB 7Days | 1 GB | 7 Tage | $8.12 USD | Vodafone 4G |
| Regional | Europe (41 areas) & Morocco 1GB 7Days | 1 GB | 7 Tage | $9.52 USD | Vodafone 4G |
| Regional | Europe(34 areas) 3GB 15Days | 3 GB | 15 Tage | $10.36 USD | Vodafone 4G |
| Regional | Europe(34 areas) 3GB 30Days | 3 GB | 30 Tage | $10.64 USD | Vodafone 4G |
| Regional | Europe (35 areas) 10GB/Day | 10 GB | 1 Tag | $15.32 USD | Vodafone 4G |
| Regional | Europe (35 areas) 10GB 30Days | 10 GB | 30 Tage | $15.88 USD | Vodafone 4G |
| Regional | Europe(34 areas) 5GB 30Days | 5 GB | 30 Tage | $15.96 USD | Vodafone 4G |
| Regional | Europe 3GB 15Days | 3 GB | 15 Tage | $20.16 USD | Vodafone 4G |
| Regional | Europe 3GB 30Days | 3 GB | 30 Tage | $20.44 USD | Vodafone 4G |
| Regional | Europe (41 areas) & Morocco 3GB 30Days | 3 GB | 30 Tage | $21.84 USD | Vodafone 4G |
| Regional | Europe(34 areas) 10GB 30Days | 10 GB | 30 Tage | $27.72 USD | Vodafone 4G |
| Regional | Europe (35 areas) 20GB 30Days | 20 GB | 30 Tage | $30.60 USD | Vodafone 4G |
| Regional | Europe 5GB 30Days | 5 GB | 30 Tage | $30.80 USD | Vodafone 4G |
| Regional | Europe (41 areas) & Morocco 5GB 30Days | 5 GB | 30 Tage | $32.20 USD | Vodafone 4G |
| Regional | Europe(34 areas) 20GB 30Days | 20 GB | 30 Tage | $47.04 USD | Vodafone 4G |
| Regional | Europe(34 areas) 20GB 90Days | 20 GB | 90 Tage | $48.44 USD | Vodafone 4G |
| Regional | Europe 10GB 30Days | 10 GB | 30 Tage | $53.20 USD | Vodafone 4G |
| Regional | Europe (41 areas) & Morocco 10GB 30Days | 10 GB | 30 Tage | $54.60 USD | Vodafone 4G |
| Regional | Europe 20GB 30Days | 20 GB | 30 Tage | $89.60 USD | Vodafone 4G |
| Regional | Europe (35 areas) 50GB 90Days | 50 GB | 90 Tage | $90.89 USD | Vodafone 4G |
| Regional | Europe (41 areas) & Morocco 20GB 30Days | 20 GB | 30 Tage | $91.00 USD | Vodafone 4G |
| Regional | Europe 20GB 90Days | 20 GB | 90 Tage | $95.20 USD | Vodafone 4G |
eSIMstep wird von Kanada aus betrieben.
Ihr Highspeed-Datenvolumen wird zuerst verbraucht. Danach wird die Geschwindigkeit auf 1 Mbps reduziert, was für Messenger und Surfen ausreicht.
Tägliche Unlimited-Tarife können vor Ablauf der eSIM verlängert werden. Nach Ende der Gültigkeit ist kein Top-up mehr möglich und eine neue eSIM ist erforderlich.
Ihr Datenverkehr wird NICHT über Server in Hongkong geleitet, was Latenzen vermeidet.
Dies bedeutet niedrigeren Ping und stabilere Verbindungen für Videoanrufe und Streaming.
Ihnen wird unabhängig vom Standort eine US-IP-Adresse zugewiesen.
Dies ermöglicht den Zugriff auf US-exklusive Dienste wie Banking oder Streaming von überall aus.
Berechtigte Tarife erhalten Gratis-Minuten basierend auf dem Preis.
Unused eSIMs may be refunded free of charge within 30 days. Installed, activated, downloaded, accessed, consumed, or used eSIMs are non-refundable except for qualifying technical or service issues.
Eligible for Refund (within 30 days):