Llamadas
Llamadas disponibles vía app.
Ideal para llamar a hoteles o taxis.

Datos móviles prepago para Rumanía con activación instantánea y sin sorpresas en la factura de roaming. Desde $1.60 USD.
Una guía sencilla sobre compatibilidad, configuración, llamadas y algunos detalles importantes para que tu eSIM funcione bien desde el principio.
Datos móviles sin tarjeta física.
La mayoría de móviles actuales admiten eSIM.
Use el detector de compatibilidad en la app.
Mantenga la SIM principal para llamadas.
Perfiles como 'Orange France' son normales.
Llamadas disponibles vía app.
Ideal para llamar a hoteles o taxis.
Puede aparecer otro operador.
Es común el uso de perfiles itinerantes.
Contacte con soporte antes de borrar la eSIM.
Sí. eSIMstep ofrece planes de datos eSIM prepago para Rumanía. La cobertura depende del plan seleccionado, tu dispositivo y la disponibilidad de la red local.
Tu eSIM para Rumanía puede conectarse a redes locales compatibles como Digi.Mobil 5G, Orange 5G, Vodafone 5G, según el plan seleccionado y la disponibilidad local.
5G está disponible donde lo admitan el plan seleccionado, tu dispositivo y la red local. De lo contrario, tu dispositivo puede conectarse por 4G/LTE.
La mayoría de los planes eSIM de viaje son solo de datos, salvo que el plan indique específicamente que incluye llamadas o SMS. eSIMstep Calling puede usarse por separado desde la app donde esté disponible.
El hotspot está disponible cuando lo admiten tu dispositivo y el plan seleccionado. Algunos operadores o planes pueden aplicar restricciones locales.
Recomendamos instalar tu eSIM antes del viaje mientras tengas WiFi estable. Activa la línea eSIM y el roaming de datos cuando llegues a tu destino.
Planes nacionales, regionales, globales e ilimitados.
| Tipo | Nombre del plan | Límite de datos | Validez | Precio | Redes |
|---|---|---|---|---|---|
| Rumanía | Romania 1GB 7Days | 1 GB | 7 Días | $1.60 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 3GB 15Days | 3 GB | 15 Días | $4.20 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 3GB 30Days | 3 GB | 30 Días | $4.48 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 5GB 30Days | 5 GB | 30 Días | $6.66 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 10GB 30Days | 10 GB | 30 Días | $11.98 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 20GB 30Days | 20 GB | 30 Días | $22.96 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Rumanía | Romania 50GB 180Days | 50 GB | 180 Días | $79.72 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Romania 1GB/Day FUP1Mbps | 1 GB | 1 Día | $1.76 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (35 areas) 1GB/Day FUP1Mbps | 1 GB | 1 Día | $1.90 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (33 areas) 1GB/Day FUP1Mbps | 1 GB | 1 Día | $1.99 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Romania 2GB/Day FUP1Mbps | 2 GB | 1 Día | $3.36 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (35 areas) 2GB/Day FUP1Mbps | 2 GB | 1 Día | $3.64 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (33 areas) 2GB/Day FUP1Mbps | 2 GB | 1 Día | $3.75 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Romania 3GB/Day FUP1Mbps | 3 GB | 1 Día | $4.76 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (35 areas) 3GB/Day FUP1Mbps | 3 GB | 1 Día | $5.18 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe (33 areas) 3GB/Day FUP1Mbps | 3 GB | 1 Día | $5.35 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Ilimitado | Europe Orange 3GB/Day FUP1Mbps | 3 GB | 1 Día | $165.00 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 1GB 7Days | 1 GB | 7 Días | $1.74 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (33 areas) 1GB 7Days | 1 GB | 7 Días | $1.79 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 1GB 7Days | 1 GB | 7 Días | $2.80 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 1GB 30Days | 1 GB | 30 Días | $4.20 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 3GB 15Days | 3 GB | 15 Días | $4.59 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (33 areas) 3GB 15Days | 3 GB | 15 Días | $4.73 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 3GB 30Days | 3 GB | 30 Días | $4.87 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (33 areas) 3GB 30Days | 3 GB | 30 Días | $5.04 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 5GB 30Days | 5 GB | 30 Días | $7.64 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (33 areas) 5GB 30Days | 5 GB | 30 Días | $7.90 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe 1GB 7Days | 1 GB | 7 Días | $8.12 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (41 areas) & Morocco 1GB 7Days | 1 GB | 7 Días | $9.52 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 3GB 15Days | 3 GB | 15 Días | $10.36 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 3GB 30Days | 3 GB | 30 Días | $10.64 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 10GB/Day | 10 GB | 1 Día | $15.32 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 10GB 30Days | 10 GB | 30 Días | $15.88 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 5GB 30Days | 5 GB | 30 Días | $15.96 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (33 areas) 10GB 30Days | 10 GB | 30 Días | $16.41 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe 3GB 15Days | 3 GB | 15 Días | $20.16 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe 3GB 30Days | 3 GB | 30 Días | $20.44 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (41 areas) & Morocco 3GB 30Days | 3 GB | 30 Días | $21.84 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe(34 areas) 10GB 30Days | 10 GB | 30 Días | $27.72 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
| Regional | Europe (35 areas) 20GB 30Days | 20 GB | 30 Días | $30.60 USD | Digi.Mobil 5G, Orange 5G, Vodafone 5G |
eSIMstep opera desde Canadá.
Se usan primero los datos de alta velocidad. Al agotarse, NO se corta la conexión, sino que baja a 1 Mbps.
Los planes ilimitados diarios pueden extenderse antes de que expire la eSIM. Después de finalizar la validez, la eSIM no se puede recargar y se requiere una nueva.
Su tráfico NO pasa por Hong Kong, evitando latencias altas.
Esto significa menor ping para videollamadas y streaming.
Se le asigna una IP de EE. UU. esté donde esté.
Acceda a servicios exclusivos de EE. UU. desde cualquier lugar.
Planes elegibles incluyen minutos gratis según el precio.
Unused eSIMs may be refunded free of charge within 30 days. Installed, activated, downloaded, accessed, consumed, or used eSIMs are non-refundable except for qualifying technical or service issues.
Eligible for Refund (within 30 days):